Name | Dr. Bhagyashree Mahanta, Asst. Prof.(Cont.) |
Father’s Name | Shri Kulendranath Mahanta |
Address | Moripachatia (Gitanagar), P.O: Morigaon, Assam Pin: 782105 |
Qualification | MSc., PhD |
Date of Joining | 08-08-2018 |
QUALIFICATION | BOARD/ UNIVERSITY |
YEAR OF PASSING |
M.Sc (Specialisation: Animal Physiology and Biochemistry) | GU | 2008 |
B.Sc | GU | 2006 |
HS | AHSEC | 2003 |
HSLC | SEBA | 2001 |
Degree | University | Awarded year | Topic |
PhD | GU | 2014 | A study of medicinal plants of mayong circle (assam) used to treat leucorrhoea and evaluation of efficacy of Solanum torvum SW. on Candida albicans |
3 months diploma |
In computer Application (MS office, DTP, Internet, Photoshop, Page maker, C language). |
Seminar/ Conference | Vanue | Year |
National Seminar |
Morigaon College | 2007 |
National Seminar | Gauhati University | 2008 |
55 Annual Session of Assam Science Society | Gauhati University | 2010 |
International Seminar | Assam University | 2010 |
International seminar | Cotton College | 2011 |
58 Annual Session of Assam Science Society | Gauhati University | 2012 |
3 days work shop in Bioinformatics study at Bioinformatics center | Venue--- GU |
3 days work shop in using SPSS- an advanced statistical tool. |
Venue--- GU |
Mahanta, B. and Kalita J.C. | (2010).Medicinal use of plants for treatment of leucorrhoea by the natives of Mayong, district Morigaon, Assam, India. Journal of Assam Science Society. 51 (2) |
Kalita, J.C., Mahanta, B. and Haque, A. | (2011). An ethnomedicinal study on medicinal plant of Mayong circle, Assam (India) used in leucorrhoea and assessment of antifungal activity of Solanum torvum on Candida albicans. International Journal of Science and Advanced Technology. 1 (5) |
Mahanta, B. and Kalita, J.C. | (2011). Anti-inflammatory activity of the methanolic extract of Solanum torvum (berries) by formaldehyde induced Rat paw oedema. International Journal of Science and Advanced Technology. 1 (6) |
Chaudhury, N., Mahanta, B. and Kalita, J.C. | (2011).An ethnobotanical survey on medicinal plants used in reproductive health related disorders in rangia subdivision, Kamrup District, Assam .International Journal of Science and Advanced Technology. 1 (7) |
Mahanta, B. and Kalita, J.C. | (2012). Efficacy of Solanum torvum (berries) on carrageenan induced rat paw edema model. An in vivo anti inflammatory study. International Research Journal of Pharmacy. 3 (1) |
Mahanta, B., Kalita J.C., Sharma, K. and Sharma, B. | (2012).Proximate nutritive values and mineral components of Solanum torvum (berries). Novel Science International Journal of Pharmaceutical Science. 1(7) |
Mahanta, B., Haque, A. and Kalita, J.C. | (2013).An ethnobotanical survey on medicinal plants used by Tiwa community of Mayong region of Morigaon district of Assam. Agri Biotech. 113-119 (Book). ISBN no: 978-93-81563-15-1 |
Mahanta,B. and Kalita, J.C. | (2017). An ethnobotanical study on citrus fruit bearing plant diversity at Mayong used to treat different ailments. Anthropogenic threats to biodiversity. 39-42.Vol-II (Book). ISBN no: 978-93-84679-54-5 |
Awards | Year |
Buta Ram memorial Award for being best graduate in Zoology under GU |
2006 |
Best achiever award from Lekhika xontha Morigaon for being best graduate in Zoology under GU |
2006 |
Best achiever award from Education minister,Assam atIndependence day |
2006 |