Name | Rijuana Ahmed |
Father’s Name | Jubeir Ahmed |
Mother’s Name | Sultana Ahmed |
Address(Residential) | C/O :JubeirAhmed Village: Jaluguti P.O :Jaluguti P.S :Morigaon Pin : 782104 Dist :Morigaon State : Assam |
Subject | Zoology |
Gender | Female |
Nationality | Indian |
Religion | Islam |
Date of Birth | 08.08.1993 |
rijuanaahmed@gmail.com |
Examination | Board/ University | Year of Passing | Division |
H.S.L.C | SEBA | 2009 | 1st Div |
H.S | AHSEC | 2011 | 2nd Div |
B.Sc | Gauhati University | 2014 | 1st Div |
M.Sc | Gauhati University | 2016 | 2nd Class |
Seminar/ Conference/Workshop Subject |
National/International/ State level |
Title of the paper, if Presented (Date/Venue) |
A New Avenue of Research | 3 days State level workshop | Participated |
STATE LEVEL WORKSHOP ON PRACTICAL ANTHROPOLOGY | 1 day State level workshop | Participated |
ORNAMENTAL FISH BREEDING AND CULTURE | 2 days State level workshop | Participated |
Revised Process of Assurance and Accrediation of NAAC | 1 day State level workshop | Participated |
STUDIES ON THE DIFFERENT FRESH WATER FISH DRYING METHODS IN MORIGAON DISTRICT,ASSAM | UGC sponsored National Seminar | Participated and paper presented on 23rd and 24th December/2014 |
Ashoka Trust for Research in Ecology and Environment | Assam Biodiversity Portal | Participation |
National Seminar on New Perspective in Science and Technology Education | Assam Science Society | Participation |
Title of the paper | Author(s) | Journal/Book | Vol./Page/Year |
“ PROXIMATE AND MINERAL COMPOSITION OF SOME FRESHWATER EDIBLE FISHES COLLECTED FROM MORIGAON DISTRICT, ASSAM” | B. Kalita, D. Kusre, K.C. Bhuyan, A.Q. OSMANI, Rijuana Ahmed | Biodiversity of Central ISBN: 978-93-84679-33-0 |
Vol-I/168/2016 |
Amino acid composition of a traditionally fermented fish product ‘ Sukati’ prepared from Puntius sophoreand Amblypharyngdon mola, in Morigaon district, Assam | Dr. Bodheswar Kalita, Rijuana Ahmed, Puravee Dewri |
Anthropogenic Threats to Biodiversity ISBN: 978-93-84679-54-5 |
Vol-II /138/2016-2017 |
Studies on proximate composition of four edible fresh and salt- dried freshwater fishes | Rijuana Ahmed, Dr. A. Q. Osmani, Dr. B. Kalita | International Journal of Life Sciences Research ISSN: 2348-3148 |
Vol-6,Issue4,pp:(180-184)/2018 |