Name of the Department | Chemistry |
Date of Establishment | 1985 |
Date of starting of Major Course | 2005 |
Infrastructure of the Department: | |
Numbers of class rooms | 04 |
Number of Laboratory | 03 |
Number of Library | 01 |
Museum | Nil |
Others | PhD leading research laboratory: 01 |
Learning Resources of the Department | |
Class rooms facilities (digital Board, projector etc.) | 03 |
Laboratory with List of Equipments | Annexure 1. |
Library with list of books and journals | Annexure 2. |
Museum with list of objects | N/A |
Computer Facilities | 01+ 02 |
Others: | |
Strength of Human Resources: | |
Teaching staff | |
Permanent: | 03 |
Contractual: | 02 |
Non-teaching staff: | 01/02 |
S/N | Name of Equipments | No. of Equipments | Source |
1 | UV-Visible spectrophotometer(Beckmann Coulter) | 1 | DST-FIST, New Delhi |
2 | Digital flame photometer | 1 | DST-FIST, New Delhi |
3 | BOD | 1 | DST-FIST, New Delhi |
4 | Hot air oven | 1 | DST-FIST, New Delhi |
5 | Refrigerator | 1+1=2 | College, DST-FIST, New Delhi |
6 | Electronic Balance | 1+2= 3 | UGC major research project, DST FIST New Delhi |
7 | Thermostatic shaker machine | 1+1=2 | UGC major research project, UGC-North east region Office, Gauhati |
8 | Shaker machine | 2 | UGC,DRDO, major research project |
9 | Digital conductometer | 1 | DST-FIST, New Delhi |
10 | pH meter | 3 | College |
11 | Digital pH meter | 2 | DST-FIST, New Delhi |
12 | High speed centrifuge | 1 | DST-FIST, New Delhi |
13 | Double distilled water purification plant | 1+1=2 | College, DST-FIST New Delhi |
14 | Biquartz Polarimeter with tungeston filament lamp | 1 | College |
15 | Molecular weight determination apparatus(Victor Meyer’s) | 1 | College |
16 | Viscometer | 20 | College |
17 | Stalagmometer | 20 | College |
18 | Digital melting point determination apparatus | 1 | College |
19 | Chromatograph developed chamber | 1 | College |
20 | Column Chromatography equipments sets (Soxlet, rotary evaporator, vacuum pump etc) | 1 | UGC-North east region Office, Gauhati |
21 | Chemical Balance | 15 | College |
22 | Rough Balance | 1+1=2 | College |
23 | LPG Connection | College |
|
24 | Auto Clave | 1 | DST-FIST |
25 | Micro Pipette and other accessories | ||
26 | Online UPS(5kV) | 1 | College |
27 | PC with UPS, Printer, Scanner and other accessories | 1 | DST- FIST |
28 | 3kVA On-line Uninerrupted Power Supply with 1 Hour battery Backup. Model: Croma 31(0rion),Make: DS systems Pvt Ltd. | 2 | DST_FIST |
29 | Biosafty cabinet. Model :LCD-0153B-A2 Make : Daihan Labtech India Pvt Ltd, India | 1 | DST_FIST |
30 | Trinocular Research Microscope with Digital Microphotography system & ProImage analysis Software & computer & Printer | 1 | DST_FIST |
31 | Colorimeter | 1 | College |
Sl. No | Name of books | Author |
ORGANIC CHEMISTRY |
||
1 | Organometallic Compounds | Morris Sylvin |
2 | Polymer Science | V R Gowariker,N V Viswanathan Jaydev Shreedhar |
3 | A Handbook of Organic analysis Qualitative and Quantitative (2copies) | Clarke |
4 | Laboratory Manual of organic chemistry | Raj K Bansal |
5 | Advanced organic chemistry | Jerry March |
6 | Biochemistry | Akhilesh Sharma |
7 | Biochemistry(series) | Akhilesh Sharma |
8 | Group theory and its chemical applications. | P.K.Bhattacharyya |
9 | Advanced Organic Chemistry-Vol.1 | I.L.Finer |
10 | Organic Chemistry | I.L.Finer |
11 | Stereochemistry | P.L.Kalsi |
12 | Mechanism of Organic Chemistry | Peter Sykes |
13 | Coulson Valence | Coulson |
14 | Organic Chemistry | Soloman |
15 | Advanced Organic Chemistry | R.Balaji Rao |
16 | Catalysis | Biswanathan,S.Shivsankar |
17 | Stereochemistry of Carbon compounds | Eliel |
18 | Organic Chemistry | Bruice |
19 | Biochemistry | Lehninger |
20 | Fundamentals of Biochemistry | J.L.Jain |
INORGANIC CHEMISTRY |
||
21 | General Chemistry | N N Das |
22 | Advanced Inorganic chemistry | Satya Prakash,Tuli,Basu,Madan |
23 | Metallurgy | Shahane |
24 | Basic Inorganic Chemistry | F.A. Cotton,G.Wilkinso,Paul L.Gaus |
25 | Vogel’s Qualitative Inorganic analysis | G.Svehla |
26 | Advanced Inorganic chemistry | F.A.Cotton,G.Wilkinso,C.A.Murillo M.Bochman |
27 | Inorganic Chemistry | Sharpe |
28 | Essential of Nulear Chemistry | H J Arnikar |
29 | Material Science and Metallurgy | O.P.Khanna |
30 | Inorganic Chemistry Principles of Structure and reactivity | J.E.Huheey,E.A.Keiter,R.L.Keiter, O.K.Medhi |
31 | Inorganic Chemistry | Shriver and Atkins |
PHYSICAL CHEMISTRY |
||
32 | Physical Chemistry(2 copies) | Levine |
33 | Physical Chemistry(2 copies) | Atkins and De Paula |
34 | Physical Chemistry VOL 12345 | K.L.Kapoor |
35 | Chemical Kinetics | Laidler |
36 | Statistical Thermodynamics | M.C.Gupta |
37 | Physical Chemistry for the Biosciences | Chang |
38 | Physical Chemistry | Berry,Rice,Rose |
39 | Fundamental of photochemistry | K.K.Rohatgi-Mukharjee |
40 | Principles of the solid state | H V Keer |
41 | Solid state Chemistry | D.K.Chakrabarty |
42 | Electro analytical methods | S Rani |
43 | Principles of Physical chemistry | Puri ,Sharma,Pathania |
QUANTUM CHEMISTRY |
||
44 | Quantum Chemistry | Donald A MaQuarrie |
45 | Introduction to Quantum Mechanics | David J Griffiths |
46 | Quantum Mechanics | B N Srivastava |
47 | Introduction to Quantum Mechanics | Linus Pauling,E.Bright Wilson |
48 | Quantum Chemistry | I.N.Levine |
49 | Atomic Structure and Chemical Bond | Manas Chandra |
50 | Quantum Chemistry including Spectroscopy | B.K.Sen |
51 | Quantum Mechanics | Gupta, kumar ,Sharma |
52 | Fundamentals of Quantum Chemistry | P.K.Bhattacharyya |
53 | Quantum Mechanics Theory and Apllication | A.K.Ghatak,S Loknathan |
54 | Introductory Quantum Chemistry | A.K,Chandra |
SPECTROSCOPY |
||
55 | Analytical methods in chemistry | YR Sharma,RC Acharya |
56 | Organic spectroscopy through solved problems | K S Mukharjee,B Mukhopadhyay |
57 | Spectrometric Identification of Organic Compounds | Robert M.Silverstein,Francies X.Webster |
58 | Fundamentals of Molecular spectroscopy | C N Banwell |
59 | Introduction to Molecular Spectroscopy | G.M.Barrow |
60 | Molecular and Atomic Spectroscopy | R.W.Sugumar |
61 | Enviromental chemistry | A.K.De |
(ii) List of Books in Research Laboratory |
||
62 | Applied Chemistry | Gesser |
63 | Assessment Methods of Soil Carbon | Lal and others |
64 | Basic Environmental Toxicology | Cockerham & Shane |
65 | Biodiversity of Assam | Bhagabati and others |
66 | Catalyst Preparation: Science and Engineering | John Regalbuto |
67 | Chemistry the Central Science | Brown and others |
68 | CSIR-UGC NET | Gupta |
69 | Data analysis for Chemistry | Hibbert and Gooding |
70 | Earth Environments | |
71 | Encyclopedia of Climate and Weather Vol 1 | Schneider and others |
72 | Encyclopedia of Climate and Weather Vol 2 | Schneider and others |
73 | Encyclopedia of Climate and Weather Vol 3 | Schneider and others |
74 | Encyclopedia of Global Environmental Change | Munn |
75 | Environmental Hydrology | Ward and Trimble |
76 | Exploring Water Resources | Hall and others |
77 | Global biogeochemical cycles | Schulze and others |
78 | Global environmental Change | Munn |
79 | Handbook of Carbon Offset programs | Kollmuss and others |
80 | Handbook of Environmental Data on Organic Chemicals Vol 2 | Verschueren |
81 | Handbook of Soil Sciences: Properties and Processes | Sumner |
82 | Handbook of Soil Sciences: Resource Management & Environmenta Impacts | Sumner |
83 | Hydrology and Watershed Management Vol 1 | Sarala and others |
84 | Hydrology and Watershed Management Vol 2 | Sarala and others |
85 | Inductrial Catalysis | Hagen |
86 | Industrial Waste Treatment | Nemerow |
87 | Inventions that changed the world | Collection |
88 | Manual for Land application of wastewater and sludge | Bvlack and others |
89 | Methods for the chemical analysis of groundwater | Cookes and Miles |
90 | Powder Diffraction Theory and Practice | Dinnebier and Billinge |
91 | Practical Guide for groundwater sampling | Scalf |
92 | Principles and practices of modern Coal mining | R D Singh |
93 | Principles of Environmental Chemistry | R M Harrison |
94 | Principles of Environmental Chemistry | Girard |
95 | Quantum Chemistry | Kakani and Chandalia |
96 | Regional Impacts of Climate Change (UNEP) | Collection |
97 | Research Methodology | Chawla and Sondhi |
98 | Soil Quality Standards for Trace Elements | Merrington and Schoeters |
99 | Soil Science Volume 1 | Hartemink and others |
100 | Soil Science Volume 2 | Hartemink and others |
101 | Soil Science Volume 3 | Hartemink and others |
102 | Soil Science Volume 4 | Hartemink and others |
103 | Statistical Methods | J Medhi |
104 | Study and interpretation of the Chemical characteristics of Natural water | John D Hem |
105 | Textbook of Air Pollution and its Control | S C Bhatia |
106 | Water Quality for Agriculture | Ayers and Westcoat |
107 | Water use for agriculture | Khataniar Ed |
108 | Adsorption | Toth |