Male | Female | Total | |
Total No. of teacher (Two Vacant) | 04 |
03 |
07 |
Teachers with Ph.D. or equivalent as the highest qualification |
04 |
01 |
05 |
Fulltime Teachers | 00 | 03 | 03 |
Vacant post | 02 | -- | 02 |
Technical staff/ Bearer (One Vacant) | 02 | -- | 02 |
Name of the Teacher | Qualification | Teaching Experience | Research Experience |
Dr. Bodheswar Kalita |
M.Sc.,Ph.D. |
31Yrs. | 20Yrs. |
Dr. Dhananjay Kusre |
M.Sc., M. Phil., Ph.D. | 26Yrs. | 13Yrs. |
Dr. Kamal Ch. Bhuyan |
M.Sc.,Ph.D., B.Ed. | 26Yrs. | 14Yrs. |
Dr. Abdul Q.Osmani |
M.Sc.,Ph.D., B.Ed |
16Yrs. | 16 |
Dr. Bhagyasree Mahanta |
M.Sc., Ph.D. | 06Yrs. | 5Yrs. |
Hena Parbin |
M.Sc. | 1Yrs. | -- |
Rijuana Ahmed |
M.Sc. | 2 years | 07 |
2 years | ----- | ----- | ----- |
Name of the Teacher | Qualification | Teaching Experience |
Dr. Bodheswar Kalita | M.Sc.,Ph.D. |
8Yrs. |
Dr. Dhananjay Kusre | M.Sc., M.Phil.,Ph.D. |
8Yrs. |
Dr. Kamal Ch. Bhuyan | M.Sc.,Ph.D. |
8Yrs. |
Dr. Abdul Q.Osmani | M.Sc.,M.Phil., Ph.D |
8Yrs. |
Vacant (Two:Against Retirement) | ------- | ------- |
SESSION | MAJOR | GENERAL | TOTAL |
2013-14 | 31(1st)+28 (3rd)+22 (5th) =81 |
17(1st)+11 (3rd)+ 5(5th) =33 | 114 |
2014-15 | 53(2nd)+26 (4th)+18(6th) =97 |
39(2nd)+23 (4th)+5(6th) =67 |
164 |
2015-16 | 56 (1st)+47 (3rd)+28 (5th) = 121 |
27(1st)+21(3rd)+13(5th) = 61 | 182 |
2016-17 | 65(1st)+46(5th)+42(3rd) =153 |
26(1st)+25(3rd)+12(5th) =63 |
216 |
2017-18 | 47(1st)+52(th)+38(5th) =137 | 35(1st)+20(th)+1(5th) =56 | 193 |
Year | 6th Sem. |
2013-2014 | 100% |
2014-2015 | 97% |
2015-2016 | 95% |
2016-17 | 89% |
2017-18 | 64% |
BBT | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
P.G.D.1st Year | 100% |
100% | 100% | 100% | 100% | 100% |
P.G.D.2ndYear | 100% |
100% |
100% | 100% | 100% | 100% |
SESSION | NAME OF STUDENT | RANK | UNIVERSITY |
2003-04 |
1.Sri Trailokiya Nath |
1st class 17th | GU |
2004-05 |
Miss Anjuma Yasmin |
1st class 3rd (D) |
GU |
2005-06 |
Sri Pranab Kr. Das Sri Bhupen ch Nath |
1st class 27th 1st class 37th |
GU |
2006-07 |
Miss Bhagyashree Mahanta Sri Sekharjyoti Mahanta Sri Pranab Kr. Nath |
1st class 1st (D) 1st class 2nd(D) 1st class 15th |
GU |
2007-08 |
Miss Joykrishna Devi Miss Sehnaz Akhtara Miss Ranu Medhi |
1st class 36th 1st class 36th 1st class 39th |
GU |
2008-09 |
Miss Puspanjali Kalita Farhana Nizam |
1st class 19th 1st class 45th |
GU |
2009-10 |
Miss Nilakshi Gohain Miss Rashmi Chauhan Zeeher Abbas Sri Dipankar Pathak Sri Bedmul Sarma Miss Sangita Deka Sri Dhanjit Chauhan |
1st class 9th(D) 1st class 23rd(D) 1st class 44th 1st class 53rd 1st class 54th 1st class67th 1st class70th |
GU |
2010-11 | Dibya Jt. Pator Jyotibikash Baishya Kapil Dekadoloi Bikash Deka |
1st Class 52nd 1st Class 55th 1st Class 58th 1st Class 60th |
GU |
2011-12 | Ganga Bordoloi Bhagyashree Bora Gitamoni Devi Lakhyajyoti Nath Pammy Saikia Priyankush jyoti Bora Bappi Dutta Manjit Saikia |
1st Class 27th (D) 1st Class 32nd 1st Class 41st (D) 1st Class 63rd 1st Class 65th 1st Class 71st 1st Class 77th 1st Class 103rd |
GU |
2012-13 | Himadri Hazarika | 1st Class | GU |
2013-14 | Junmoni Patar Wasima Rahman Tulika Handiqui Rijuana Ahmed Raisa Rahman |
1st Class 1st Class 1st Class 1st Class 1st class |
GU |
2014-15 |
Arlina Rahman Smrita Khataniar Swapnali Deka Mridul Bordoloi Nilutpal Nath Farrid Ahmed Kakali Bordoloi Karishma Raja |
1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class |
GU |
2015-16 | Pinjumoni Medhi Julie Deka Joli Bharali Nazmine Faruque Musfica Sultana Bhagyashree Das Purvee Dewri Tapashree Daimari Reema Chenga Upasana Barkakati Manjit Deka Lucky Borah Papul Kumar Das Nibedita Devi Banditarani Dixit Bijit Pratim Deka Rupjyoti Saikia |
1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class Ist Class |
GU |
2016-17 | Liza Chanda Kaveri Saha Dulumoni Devi Moushumi Devi Jyotiprava Gogoi Monalisa Doloi Pompo Gogoi Munmi Gogoi Momi Devi Jehirul Islam Pteeti Sarkar Binoy Deka Kukismita Bhuyan Rahul Roy Niharika Kalita Bhanita Hazarika Eyasbin Sultana Junamoni Devi Safura Senapoti Nasrin Nazrana Islam Samir Deka Mithu Swargiary Bhabani Sonowal Papula Dewri Amal Prasad Nipumoni Das Dhrubajyoti Nath Indubhusan Pator Monikonkona Devi |
1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class Ist Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class Ist Class 1st Class 1st Class 1st Class Ist Class |
GU |
2017-18 14 first class |
Snigdha Deka Jyotismita Bora Archana Devi Trishna Rongpi Adhiraj Deka Hasina Nasrin Jimoni Goswami Monjita Modak Madhusmita Ranghang Leena Deka Prankrishna Kakati Sabina Sultana Pompy Kakati Parthapratim Devnath |
1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class 1st Class |
GU |
Sl | Name of students |
Name of the Teacher |
Session 2014-15 | ||
UG/PG | No of students | Feedback | |||
Dr B Kalita | |||||
Dr D Kusre | |||||
Dr K Bhuyan | |||||
Dr AQ Osmani | |||||
Sl | Name of students | Name of the Teacher |
Session 2015-16 | ||
UG/PG | No of students | Feedback | |||
Dr B Kalita | |||||
Dr D Kusre | |||||
Dr K Bhuyan | |||||
Dr AQ Osmani | |||||
Sl | Name of students | Name of the Teacher |
Session 2016-17 | ||
UG/PG | No of students | Feedback | |||
Dr B Kalita | |||||
Dr D Kusre | |||||
Dr K Bhuyan | |||||
Dr AQ Osmani | |||||
Sl | Name of students | Name of the Teacher |
Session 2017-18 | ||
UG/PG | No of students | Feedback | |||
Dr B Kalita | |||||
Dr D Kusre | |||||
Dr K Bhuyan | |||||
Dr AQ Osmani | |||||
Sl | Name of students | Name of the Teacher |
Session 2018-19 | ||
UG/PG | No of students | Feedback | |||
Dr B Kalita | |||||
Dr D Kusre | |||||
Dr K Bhuyan | |||||
Dr AQ Osmani |
SN. | Name of the book | Authors | TOTAL |
1 | Lehninger -Principles of Biochemistry |
D.L.Nelson & M.M.Cox | 1 |
2 | Biochemistry |
U.Satyanarayana & U.Chakrapani |
5 |
3 | Biochemistry |
W.H.Elliot | 2 |
4 | iochemistry, Biotech.&Clin. Chemistry |
Trevor Palmer & Philip Bonner |
1 |
5 | Fundamental of Biochemistry | J.L.Jain, S.Jain & N.Jain | 1 |
6 | Fundamentals of biochemistry | Donald Voct | 1 |
7 | Biochemistry | C.K.Mathews | 1 |
8 | Biochemistry | J.M.Barg | 1 |
9 | Biochemistry | A.K.De | 1 |
10 | Principles and Techniques of Biochemistry | K.Wilson & J.Walker | 1 |
11 | Modern experimental biochemistry | Rodney Boyer | 1 |
12 | Biochemistry and Molecular Biology | K.Wilson & J.Walker | 1 |
13 | General biochemistry | T.H.Well | 2 |
14 | Biochemical methods | S.Sadasivan | 1 |
15 | Harper’s Illustrated Biochemistry | Murray,Kennely, Bender & Rodwe | 1 |
16 | Biochemical Methods | S.Sadasivam & A.Manickam | 1 |
17 | Histochemistry | Shyamasundari & Hanumantarao | 1 |
18 | Text Book of Medical Physiology | Guyton & Hall | 5 |
19 | Animal Physiology | Nagabhushan & Koderker | 3 |
20 | Animal Physiology | S.C.Rastogi | 1 |
21 | Animal Physiology | K.A.Goal | 2 |
22 | Animal Physiology | H.K.Sambradisha | 1 |
23 | Animal Physiology | Roger Ecbert | 1 |
24 | Animal Physiology | D.Khemka | 1 |
25 | Animal Physiology | S.saxena | 1 |
26 | Essentials of animal physiology | S.C.rastogi | 1 |
27 | Text Book of Animal Physiology | A.K.Berry | 1 |
28 | Microbial Physiology | Moat, Foster & Specter | 1 |
29 | Physiology of Fishes | D.H.Evans | 2 |
30 | Anatomy and Physiology of Fishes | S.Kumar & M.Tembhre | 1 |
31 | Introduction to Fish Physiology | Lynwood & Smith | 1 |
32 | Cytology, Genetics and Evolution | P.K.Gupta | 2 |
33 | Cell and Molecular Biology | Prakash S. Lohar | 1 |
34 | Cell and Molecular Biology | Prakash S. Lohar | 1 |
35 | Cytology | P.S.Verma and Agarwala | 2 |
36 | Cell and Molecular Biology | De Robertis | 1 |
37 | Text Book of Cytology, Genetics and Evolution | H.D.Kumar | 1 |
38 | Cell Biology | G.Karp | 1 |
39 | Cell Biology | C.B.Power | 4 |
40 | Cell and Resource Biology | S.Banerjee | 1 |
41 | Cell Biology | R.M.Shukla | 1 |
42 | The Cell | B.R.Gadi | 1 |
43 | Cell Biology | A.Mishra | 1 |
44 | Cell Biology and Genetics | P.S.Verma | 1 |
45 | Cell Biology | S.P.Singh | 1 |
46 | Cytology | P.S.Verma | 1 |
47 | Cell Biology | V.K.Agarwal | 1 |
48 | The Cell | Carl P.Swanson | 1 |
49 | Cell Biology | Karp Gerrald | 1 |
50 | Cytogenetics and Evolution | H.S.Bhamraha and Kabita Juneja | 1 |
51 | Animal Cell Culture | J.R.Master | 1 |
52 | Introduction to Animal Ecology | H.R.Singh | 1 |
53 | Ecology | E.P.Odum | 1 |
54 | Animal Ecology | P.S.Verma | 2 |
55 | Animal Ecology | G. Malik | 1 |
56 | Animal Ecology | M.M.Ranga | 1 |
57 | Animal Ecology | R. Nagbhusan | 1 |
58 | Animal Ecology | H.V.Bhaskar | 2 |
59 | Ecology Principles & application | J.L.Chapman | 1 |
60 | Modern concept of ecology | H.D.Kumar | 1 |
61 | Elements of ecology | T.M.Smith | 2 |
62 | Microbial ecology | Ronald M. Atlas | 1 |
63 | Ecology and environment | B.N.Pandy | 1 |
64 | Ecology and environment | P.D.Sarmah | 1 |
65 | Ecology and environment | A.Bhatnagar | 1 |
66 | Ecology and biodiversity | A.Balakrishan | 1 |
67 | Behavioral ecology | S.K.Gupta | 1 |
68 | Concept of Ecology | E.J.Kormondy | 2 |
69 | Ecol. and Conserv.of lakes, reservoirs & rivers | A.Kumar | 2 |
70 | A text Book of Ecology | Tylar, Millar & Spoolman | 1 |
71 | Ecology, Cell Biology and Evolution | Verma &Agarwala | 1 |
72 | Freshwater Ecology | K.S.Rao | 1 |
73 | An Introduction to Bee Keeping | Stephen Rare | 1 |
74 | An Introduction to Sericulture | G.Ganga & J.S.Chetry | 1 |
75 | Insect Pests and Crops | S.Pradhan | 1 |
76 | Text Book of Applied Entomology | K.P.Srivastava | 1 |
77 | Butterflies of India | C.B.Antram | 1 |
78 | Applied Entomology | D.K.Verma | 1 |
79 | Applied entomology | Sandhya Agarwal | 1 |
80 | Applied entomology | A.Kumar | 1 |
81 | An outline of entomology | G.S.Dhaliwal | 2 |
82 | Honey Bee | Nagaraja & Rajagopal | 1 |
83 | Hand book of pest management | S.I.hamid | 2 |
84 | Agricultural entomology | P.M.Nigam | 1 |
85 | Sericulture | Rajendra Reddy | 1 |
86 | Physiology of insects | B.D.Patnaik | 1 |
87 | Pesticides | B.Kumari | 1 |
88 | Pest management | M.L.Agarwal | 1 |
89 | Entomology -principle & practices | D.H.Robinson | 1 |
90 | Forest entomology | L.K.Jha | 1 |
91 | Text book of entomology | R. Mathur | 1 |
92 | Entomology | H.H.Rom | 1 |
93 | Insect ecology | S.S.Yazdni | 1 |
94 | Entomology and pest management | L.P.Pedigo | 1 |
95 | Enzyme Technology | A.Pandey, C.Webb, C.R.Soccol | 1 |
96 | Fundamentals of Enzymology | N.C.Price & L.Stevens | 1 |
97 | Enzyme Assays | Eisenthal &Danson | 1 |
98 | Enzyme Technology | Bhaskar & Vidhya | 1 |
99 | Environmental Awareness | R.C.Chandra | 1 |
100 | Animal Behaviour | Ranga | 1 |
101 | Text Book of Envtl.Chem.& Poll. Con. | S.S.Dara | 1 |
102 | Biophysics | M.A.Subramanian | 1 |
103 | Bioinstrumentation | L.Veerakumari | 1 |
104 | Statistical Methods in Biology | N.T.J.Bailey | 1 |
105 | Animal Behaviour | J.Alcock | 2 |
106 | Environmental Biology &Toxicol. | P.D.Sharma | 1 |
107 | Animal Taxonomy | V.C.Kapoor | 2 |
108 | Introduction to Biostatistics | N.Gurumani | 2 |
109 | Immunology | Pandian & Kumar | 1 |
110 | General Parasitology | T.C.Cheng | 1 |
111 | Introduction to Bioinformatics | A.M.Lesk | 1 |
112 | Basic Biotechnology | A.S.Guide | 1 |
113 | Applied Microbiology | Ahmed & Basumatary | 1 |
114 | Hand Book of Lab. Cul. Media | K.Kannan | 1 |
115 | ioinformatics | P.H.Dear | 1 |
116 | Industrial Pollution | A.Kumar | 1 |
117 | Industrial Pollution & Management | A.Kumar | 1 |
118 | Microscopy and Microtechnique | R.Marimuthu | 1 |
119 | Bioinformatics Methods | Misner & Krawetz | 1 |
120 | Biophysics Principles | M.A.Subramanian | 1 |
121 | Immunology | I.Kannan | 1 |
122 | Essential of Molecular Biology | Friefelder & Malacinski | 1 |
123 | Molecular Biology | J.M.Walker & R.Rapley | 1 |
124 | Molecular Biology | G.P.Jeyanthi | 1 |
125 | Animal Biotechnology | P.Inbaseker | 1 |
126 | Biotechnology | P.S.Lohar | 1 |
127 | Methods in Biotechnology | S.Ignacimuthu | 1 |
128 | Molecular Biotechnology | S.B.Primrose | 1 |
129 | History of Fishes | Norman & Tenision | 1 |
130 | Fish Biology | C.B.L.Srivastava | 2 |
131 | Readings in Ichthyology | Love & Callied | 1 |
132 | Text Book of Fish Diseases | E.Amlacher | 1 |
133 | Text Book of Aquatic Biology | Hosseti & Kumar | 1 |
134 | Weeds, Weedicides and Control | R.C.Mandal | 1 |
135 | Fundamental of Freshwater Biology | Munshi & Munshi | 1 |
136 | Advances in Limnology | H.R.Singh | 1 |
137 | The Freshwater Fishes of Indian Region | K.C.Jayaram | 2 |
138 | Aquaculture | Singh & Mittal | 1 |
139 | Physiology of fishes | Santosh Kumar | 1 |
140 | Fishes | Mary Chandy | 1 |
141 | Fishery science and Indian fishing | C.B.L.Srivastaba | 1 |
142 | Introduction to fishes | S.S.Khanna | 1 |
143 | An introduction to fishes | G.Singh | 2 |
144 | Fish Research | B.N.Pandey | 1 |
145 | Fisheries & fish toxicology | B.N.Pandey | 1 |
146 | Aquaculture | B.N.Pandey | 1 |
147 | Aquarium fish keeping | C.B.L.Srivastaba | 1 |
148 | Fresh water fish culture | G.N.Vankhede | 1 |
149 | Introduction to fishes | G.S.Sandhu | 1 |
150 | Text book of fish & fisheries | R.Kumar | 1 |
151 | Prevention and Control of Prawn Diseases | K.P.Biswas | 1 |
152 | Encyclopedia of fish diseases | P.R.Nair | 2 |
153 | Text Book of Fish Diseases | Conray & Herman | 1 |
154 | Freshwater Fishes of India | Captain R. Beavan | 1 |
155 | Cold water Aquaculture | Singh & Lokra | 1 |
156 | Age & Growth of Freshwater Fishes | Tenden & Johal | 1 |
157 | Fish and Fisheries of India | V.G.Jhingran | 2 |
158 | Indian Fishes Vol-I/II | Talwar & Jhingran | 2 |
159 | Aquaculture Principles and Practices | T.V.R.Pillay | 1 |
160 | Fish and Fisheries in North East India | Nath & Dey | 1 |
161 | Introduction to the study of fishes | Albert CLG Gunther | 1 |
162 | Indian Major Carps | N.M.Chakravorti | 1 |
163 | Hatching and Culture of Tiger Prawn | Chakraborty & Sadhu | 1 |
164 | Fish Breeding | C.Andrews | 1 |
165 | Manual of Marine Zooplankton | Santhanam & Srinivasan | 1 |
166 | Fishes | Chandy | 1 |
167 | An Introduction to Indian Fishes | U.Sharma & S.P. Grover | 1 |
168 | Fisheries Resources of the Sea | D.Cushig | 1 |
169 | Fish Processing and Preservation | C.L.Kutting | 1 |
170 | Text Book of Fish, Fisheries Technology | K.P.Biswas | 1 |
171 | Cultivable Aquatic Organisms | Sundaraj & Srikrishnadhas | 1 |
172 | Diseases of Fishes | C.V. Duijn | 1 |
173 | Hand Book of Fish Farming | S.C.Agarwal | 1 |
174 | Fish and Fish Products | Winton &Winton | 2 |
175 | A Symposium on Fish Culture | V.Satyanarayana | 1 |
176 | Evolution | M.Ridley | 1 |
177 | Biostatistical Analysis | J.H.Zar | 1 |
178 | Organic Evolution | M.P.Arora | 2 |
179 | Organic Evolution | Nath & Nath | 1 |
180 | Genetics | A.Marcus | 1 |
181 | Lewin’s Genes-X | Krebs, Goldstein & Kilpatric | 1 |
182 | Principles of Genetics | Sinnott, Dunn & Dobzhansky | 1 |
183 | Genetics | Arora & Sandhu | 2 |
184 | Text Book of Genetics | K.Nath & R.Nath | 1 |
185 | DNA Structure and Function | R.R.Sinden | 1 |
186 | Fundamentals of Genetics | B.D.Singh | 1 |
187 | Introductory Microbiology | Herritage, Evan & Killing | 1 |
188 | Chordate Embryology | Verma & Agarwala | 2 |
189 | Endocrinology | Hadley & Levine | 2 |
190 | Endocrinology | P.S.Lohar | 1 |
191 | Animal Taxonomy | V.C.Kapoor | 4 |
192 | Animal Taxonomy | R.C.Dalela | 2 |
193 | Fishes of the World | G.Sterba | 2 |
194 | Wildlife of India | E.P.Gee | 1 |
195 | Human Genetics | A.K.Niyogi | 3 |
196 | Animal Behaviour | R.Mathur | 1 |
197 | Laboratory Instrumentation | M.Prakash | 1 |
198 | Principles of Biochemistry | D.Nelson | 1 |
199 | Environmental Chemistry | B.K.Sharma | 1 |
200 | Fundamentals of Genetics | B.D.Singh | 1 |
201 | Immunology | N.Shetty | 1 |
202 | Molecular Biology | V.K.Agarwal | 1 |
203 | Concept of Genetics | R.L.Kotpal | 1 |
204 | Genetics | Altenbarg | 1 |
205 | Application of Absorption Spectroscopy | John R.Dyer | 1 |
206 | Text Book of Biotechnology | R.C.Dubey | 1 |
207 | Organic Evolution | R.S.Lal | 1 |
208 | Concept of Evolution | P.S.Verma | 1 |
209 | Introduction to Evolution | P.A.Moody | 1 |
210 | Genetics and Genetic Engineering | J.J.Prakash | 2 |
211 | Economic Zoology | G.S.Shukla | 2 |
212 | Chordate Embryology | P.S.Verma | 2 |
213 | Introduction to Biostatistics | P.K.Bairagi | 1 |
214 | Animal Taxonomy | V.K.Agarwal | 1 |
215 | Biological Instrumentation | P.K.Bajpai | 1 |
216 | Immunology | Ashim K. Chakraborty | 1 |
217 | Genes VIII | Benjamin Lewin | 1 |
218 | Basic Separation Technique | R.D.Okotore | 2 |
219 | Immunology | K.R.Joshi | 1 |
220 | Genetic Engineering | P.Joshi | 1 |
221 | Concept of Genetics | Willium S.Klug | 1 |
222 | Hormones | Samuel Delvin | 2 |
223 | Applied Parasitology | C.J.Hiware | 1 |
224 | Immunology | Bharat Singh | 1 |
225 | Economic Zoology | Black Well | 1 |
226 | Genes and Chromosomes | N.S.Sharma | 1 |
227 | Bioinformatics | M.M.Ranga | 1 |
228 | The Gene | S.S.Purohit | 1 |
229 | Genes and Evolution | Shailendra Singh | 2 |
230 | Evolution and Comparative Anatomy | S.Dutta | 2 |
231 | The Endocrine System | Ben Greenskin | 1 |
232 | Principles and application of Bioinformatics | H.P.Bal | 1 |
233 | Text Book of Immunology | N.Shetty | 1 |
234 | Essential Endocrinology | Charles G.A.Brook | 1 |
235 | Toxicology- Principles and methods | M.A.Subramaniun | 1 |
236 | Immunology- Concept and mechanism | A.Sharma | 1 |
237 | Fossils | M.P.Arora | 1 |
238 | Text Book of Animal Behaviour | H.S.Gundevia | 1 |
239 | Fundamentals of Histology | G.P.Verma | 1 |
240 | Biotechnology | R.S.Shelly | 4 |
241 | Fundamentals of Biostatistics (Biometry) | S.Prasad | 1 |
242 | Text Book of Animal Histology | A.K.Berry | 1 |
243 | Chordate Embryology | P.S.Verma | 2 |
244 | Fundamentals of Ecology | M.C.Doss | 1 |
245 | Biostatistics -Theory & Practices | T.K.Saha | 1 |
246 | Microbiology | J.M.Willey | 1 |
247 | Genomics | A.M.Campbell | 1 |
248 | Immunology and Microbiology | Pteeti Gupta | 1 |
249 | Research in Zoology | P.Pande | 1 |
250 | Economic Zoology | P.Malhotra | 1 |
251 | Fish Research | B.N.Pandey | 1 |
252 | Instrumental Biology | A.K.Sethi | 1 |
253 | Genetic Engineering and its Application | P.Joshi | 1 |
254 | Wildlife Sanctuaries | H.P.S.Nayyar | 1 |
255 | Cloning, genetics and Stem cells | R.Dhawan | 1 |
256 | Text Book of Life Science | S.K.Maheswari | 2 |
257 | Economic Zoology | K.R.Ravindranathan | 1 |
258 | Embryology | Rajendra kausik | 1 |
259 | Biological pest Management | H.C.L.Gupta | 1 |
260 | Recent Trends in Animal Behaviour | A.Ruhela | 1 |
261 | Biological Control of Environmental Pollution | P.N.Prasad | 1 |
262 | Waste Pollution and its Control | P.N.Prasad | 1 |
263 | Environmental Pollution | P.N.Prasad | 1 |
264 | Heredity and Genetics | H.V.Bhaskar | 1 |
265 | Immuno Biotechnology | Surendra Naha | 1 |
266 | Behavior and Ecology | Shobhan Mitra | 1 |
267 | Encyclopedia of Immunology | Surendra Naha | 4 |
268 | Principles of Environmental Chemistry | D.Solanki | 1 |
269 | Man and Environment | D.K.Medhi | 1 |
270 | Text Book of Endocrinology | R.Radheshyam | 1 |
271 | Endocrinology | M.E.Hadley | 1 |
272 | Text Book of Biochemistry | A.V.S.Rama Rao | 1 |
RECENT ADDITION/2019 | 1 | ||
273 | Wildlife conservation & Management | Reena Mathur | 1 |
274 | Developmental Biology | Shastry & Shukla | 1 |
275 | Concepts of Biochemistry | S.N.Gupta | 1 |
276 | Animal Physiology | Goyal & Shastry | 1 |
277 | Immunology | S.S.Lal & S.Kumar | 1 |
278 | Biotechniques- Theory & Practice | S.V.S.Rana | 1 |
279 | Animal Behaviour | Reena Mathur | 1 |
280 | Elements of Biostatistics | Satguru Prasad | 1 |
281 | Practical Zoology, Vertebrate | S.S.Lal | 1 |
282 | Practical Zoology, Invertebrate | S.S.Lal | 1 |
283 | Modern Text Book of Zoology, Vertebrates | S.S.Lal | 1 |
284 | Modern Text Book of Zoology, Invertebrates | S.S.Lal | 1 |
285 | Evolutionary Biology | Tomar & Singha | 1 |
286 | Cell Biology | P.K.Gupta | 1 |
287 | Cell Biology & Genetics | P.K.Gupta | 1 |
288 | Economic Zoology | Shukla & Upadhaya | 1 |
Title of the paper | Authors | Journals | Vol/Page/Year |
1. Studies on Fishery potential of the river Sonai of Morigaon District, Assam. |
B. Kalita, K.C. Bhuyan, A. Dutta |
J. Assam Science Society. | 41/3/2000 |
2. Impact of paper mill effluent on the behavioral pattern & histopathological changes in the gills of fresh water crab,Paratelphusa spinigera. |
B. Kalita, B. Acharjee, N. K. Dutta, D.K. Sharma |
Journal of Ecotoxicol. Environ. Monit. | 12(4)191/2002 |
3. Physico chemical quality of beel water in Morigaon district, Assam. |
B. Kalita, K.C. Bhuyan, D. Kusre, A. Dutta |
Journal of Ecobiol | 18(1)/17-21/2006 |
4. Histopathological effects of paper mill effluent on small intestine of the fresh water crab,P.spinigera. |
B. Kalita, | Journal of Ecotoxicol. Environ. Monit. | 16(5) 447-450/2006 |
5. Physico chemical qualities of effluents discharged from Nagaon Paper Mill in Assam. |
B. Kalita, K.C. Bhuyan, D.K.Sharma. |
Journal of Ecotoxicol. Environ. Monit. | 13(1) 77/2003 |
6. Mode of construction of fishing Nets & their efficiency in upper Assam. |
B. Kalita. N. K. Dutta, A. Dutta. |
J. Assam Science Society. | 43 (1) 40/2002 |
7. Effect of paper mill effluent on the glucose content in the brain of P.spinigera. |
B. Kalita | National Seminar on Radiation & Biomolecular Techniques in Animal Sciences and Human Health. | Veterinary College, Khannapara, March, 10-12,2004, Ghy,Assam. |
8. Effect of water hyacinth on heavy metals found in a sewage fed pond of Jalukbari area, Guwahati, Assam. | B. Kalita, K.C.Bhuyan |
UGC sponsored National Seminar on Environmental Management. | January 7-8, 2005, Abhayapuri College, Bongaigaon, Assam. |
9. Rural Practices of Medicinal Plants and its present status. A brief study in Morigaon District. | B. Kalita D. Kusre K.C. Bhuyan J. C. Saikia |
UGC sponsored National Seminar on Indigenous Medicinal Plants and Rural Practices. | August 3rd& 4th, 2007, Dhing College. |
UGC sponsored National | |||
10. Effect of Bamboo Digester effluent on the Stomach of Clarias batrachus. | D. Kusre B. Kalita K.C. Bhuyan A.Yasmin |
Seminar on Wetland Management and Sustainable Development | October 30th& 31st, 2007, Morigaon College |
11. Effect of Sub-lethel concentration of Zn on the total Erythrocyte count of H.fossilis. | A. Yasmin B. Kalita |
UGC sponsored National Seminar on Wetland Management and Sustainable Development | October 30th& 31st, 2007, Morigaon College |
12. Diversity in Sondoba Beel of Morigaon District, with special reference to ichthyofauna. | K.C. Bhuyan B. Kalita A. Dutta. |
UGC sponsored National Seminar on Wetland Management and Sustainable Development | October 30th& 31st, 2007, Morigaon College |
13. Toxicity determination of detergents and its effects on the morphology of C. idella (Val.) and H. fossilis (Bl.). |
B. Kalita K.C. Bhuyan D. Kusre |
UGC sponsored National Seminar on Wetland Management and Sustainable Development | October 30th& 31st, 2007, Morigaon College |
14.Physico-chemical Characteristics of two Waste-fed ponds in Relation to the Production of Clarius batrachus and Heteropneustes fossilis. | B.Kalita and K.C. Bhuyan | UGC sponsored National Seminar on Wetland Management and Sustainable Development | October 30th& 31st, 2007, Morigaon College |
15. Physico-chemical properties and ichthyofaunal diversity of Sondoba Beel,morigaon, Assam. | K.C.Bhuyan A.Dutta |
Journal of Inland Fishery Research Institute, Barrackpore, Calcutta,India | 2008 |
16. Hydrobiology and Fishery Status of Sondoba Beel, Morigaon. | K.C.Bhuyan B. Kalita A. Dutta. |
Journal of Inland Fishery Research Institute, Barrackpore, Calcutta,India. | Vol.41,No-2,2009 |
17. Impact of Paper Mill Effluent on the Distribution and Abundance of Aquatic Organisms. | B .Kalita, D. Kusre, D.K.Sharma |
Journal of Ecobiology |
Vol.30, No. 2. March,2012 |
18. Impact of Paper Mill Effluent on the activity of Acid phosphatase in the liver and gills of Air breathing fish, Heteropneustes fossilis. | B .Kalita, P.Deka, J.Sultana |
Journal of Ecobiology | 30(3):201-04/2012. |
19. Hypocholesterolemic Effects of Leaves Extract of Olive (Olea europea) on Guinea pig. | B .Kalita, D. Kusre |
Journal of Ecobiology |
30(3):237-240/2012 |
20. Effects of Sesame Oil on Hypercholesterolemic Diet-Fed Albino Rat. | B .Kalita, D. Kusre |
Journal of Ecobiology |
30(4):315-319/2012 |
21. Studies on Fish Diversity, Plankton and Macrophytes of Monoha Beel,Morigaon, Assam. |
A.D.Barbaruah, S.Paul, B.Kalita A.Dutta. |
Book on the Current Issues of Conservation and Wise Use of Wetlands in North Eastern Region of India, | ISBN: 81-202-8869-4, 978-81-202-8869-7. Pp-158-165 (2012) |
22. Hydrobiology, Plankton and Ichthyofaunal Diversity of Monoha Beel, Morigaon, Assam. | A.D.Barbaruah, B.Kalita A.Dutta |
